04February, 11:11
TKB
Trast.Net Cyprus















Currency Rates and Calculator Send Print


LVL EUR* USD*
Currency We buy We sell Latvijas Banka We buy We sell We buy We sell
AUD 0.5553 0.5806 0.5720 1.2753 1.1932 1.0302 1.1017
CAD 0.5198 0.5428 0.5350 1.3624 1.2763 1.0369 0.9709
CHF 0.5671 0.5911 0.5830 1.2488 1.1721 0.9504 0.8916
DKK 0.0920 0.0959 0.0945 7.6978 7.2242 5.8587 5.4953
EUR 0.6928 0.7082 0.7028 1.0000 1.0000 1.2853 1.3438
GBP 0.8290 0.8572 0.8450 0.8543 0.8082 1.5380 1.6266
100 JPY 0.6853 0.7115 0.7010 103.34 97.37 78.65 74.07
LTL 0.1962 0.2049 0.2040 3.6096 3.3812 2.7472 2.5720
NOK 0.0894 0.0931 0.0920 7.9217 7.4415 6.0291 5.6606
RUB 0.0174 0.0180 0.0177 40.7011 38.4889 30.9770 29.2778
SEK 0.0773 0.0806 0.0794 9.1617 8.5955 6.9728 6.5385
USD 0.5270 0.5390 0.5330 1.3438 1.2853 1.0000 1.0000
* Exchange rate against USD and EUR is set for one unit.

For AUD, EUR, GBP reverse quotation is applied against USD
Rates are informative and may change during the day.
Currency calculator
Sell    Buy
  
  

Weather you're buying or selling currency, type necessary amount into the field on the right, and the currency to which you wish to convert into the left field. Calculation will be made automatically.





















(371) 67027777





`How to find us `Disclaimer `Sitemap
Copyright 2011 © JSC "Trasta Komercbanka"